Annual Program Statistics 2016-2017
This webpage contains statistics for the year from 1 July 2016 to 30 June 2017.
Clients
Table 1 Number of Current Vouchers by State
(as at 30 June 2017).
State | Number of Clients |
New South Wales (NSW) | 288,635 |
Victoria (VIC) | 226,975 |
Queensland (QLD) | 203,971 |
South Australia (SA) | 80,691 |
Western Australia (WA) | 78,566 |
Tasmania (TAS) | 30,244 |
Northern Territory (NT) | 2,915 |
Australian Capital Territory (ACT) | 10,057 |
Total | 922,054 |
Source HSO Production data (2017)
Note Current Vouchers are those who have a current (unexpired) voucher at the end of the Financial Year
Vouchers
Table 2 Number of New and Return vouchers issued by State
(1 July 2016 to 30 June 2017).
State | New Vouchers | Return Vouchers | Total Vouchers |
NSW | 33,183 | 69,244 | 102,427 |
VIC | 26,134 | 57,059 | 83,193 |
QLD | 25,000 | 50,717 | 75,717 |
SA | 8,884 | 20,210 | 29,094 |
WA | 10,084 | 19,035 | 29,119 |
TAS | 3,089 | 7,826 | 10,915 |
NT | 492 | 672 | 1,164 |
ACT | 1,270 | 2,464 | 3,734 |
Total | 108,136 | 227,227 | 335,363 |
Source HSO Production data (2017)
Table 3 Number of clients serviced by voucher type by State
(1 July 2016 to 30 June 2017).
State | New Client | Return Client | Total Clients |
NSW | 62,823 | 158,371 | 221,194 |
VIC | 47,585 | 126,429 | 174,014 |
QLD | 45,401 | 110,930 | 156,331 |
SA | 16,983 | 47,564 | 64,547 |
WA | 18,575 | 43,731 | 62,306 |
TAS | 6,501 | 18,154 | 24,655 |
NT | 885 | 1,333 | 2,218 |
ACT | 2,413 | 5,504 | 7,917 |
Total | 201,166 | 512,016 | 713,182 |
Source HSO Production data (2017)
Services
Table 4 Hearing services by type by State
(1 July 2016 to 30 June 2017).
State | Assessment | Fitting | Maintenance - Repair | Rehabilitation | Client Review | Replacement - Spare Aids | Other | Total Claims |
NSW | 97,957 | 57,025 | 166,342 | 1,803 | 57,433 | 12,849 | 22,311 | 415,720 |
VIC | 82,401 | 46,124 | 130,502 | 1,473 | 53,196 | 10,329 | 15,231 | 339,256 |
QLD | 74,757 | 42,231 | 115,685 | 1,135 | 52,840 | 9,161 | 19,243 | 315,052 |
SA | 29,472 | 16,020 | 50,028 | 357 | 20,413 | 3,974 | 5,835 | 126,099 |
WA | 28,957 | 15,680 | 45,897 | 561 | 21,583 | 3,452 | 5,759 | 121,889 |
TAS | 10,473 | 5,883 | 19,523 | 189 | 8,633 | 1,279 | 2,224 | 48,204 |
NT | 1,127 | 613 | 1,504 | 9 | 580 | 124 | 213 | 4,170 |
ACT | 3,520 | 2,086 | 5,812 | 39 | 1,742 | 380 | 1,317 | 14,896 |
Total | 328,664 | 185,662 | 535,293 | 5,566 | 216,420 | 41,548 | 72,133 | 1,385,286 |
Source HSO Production data (2017)
Table 5 Fittings by type by State
(1 July 2016 to 30 June 2017).
State | Monaural Fittings | Binaural Fittings | ALD Fittings | Total |
NSW | 7,424 | 48,859 | 742 | 57,025 |
VIC | 6,355 | 39,066 | 703 | 46,124 |
QLD | 5,316 | 36,137 | 778 | 42,231 |
SA | 2,034 | 13,834 | 152 | 16,020 |
WA | 1,874 | 13,686 | 120 | 15,680 |
TAS | 731 | 5,083 | 69 | 5,883 |
NT | 70 | 509 | 34 | 613 |
ACT | 299 | 1,777 | 10 | 2,086 |
Total | 24,103 | 158,951 | 2,608 | 185,662 |
Source HSO Production data (2017)
Devices
Table 6 Number of hearing devices by type by State
(1 July 2016 to 30 June 2017).
State | Behind the Ear (BTE) | In the Ear (ITE) | In the Canal (ITC) | Completely in the Canal (CIC) | Other | Total Devices Fitted |
NSW | 103,132 | 3,515 | 12,406 | 1,170 | 1,525 | 121,748 |
VIC | 82,323 | 2,519 | 10,223 | 1,226 | 1,423 | 97,714 |
QLD | 73,637 | 2,732 | 10,276 | 1,517 | 1,598 | 89,760 |
SA | 29,160 | 1,189 | 3,507 | 669 | 483 | 35,008 |
WA | 28,848 | 1,051 | 2,837 | 485 | 335 | 33,556 |
TAS | 10,951 | 320 | 966 | 71 | 184 | 12,492 |
NT | 1,050 | 44 | 115 | 26 | 42 | 1,277 |
ACT | 3,812 | 125 | 269 | 39 | 29 | 4,274 |
Total | 332,913 | 11,495 | 40,599 | 5,203 | 5,619 | 395,829 |
Note 68% of devices issued were fully-subsidised by the Hearing Services Program
Source HSO Production data (2017)
Providers
Table 7 Number of Contracted Service Providers and business sites by State
(as at 30 June 2017).
State | Contracted Service Providers | Business Sites | Total Sites | |
Permanent | Visiting | |||
NSW | 97 | 384 | 580 | 964 |
VIC | 85 | 304 | 427 | 731 |
QLD | 48 | 262 | 470 | 732 |
SA | 18 | 121 | 205 | 326 |
WA | 20 | 115 | 105 | 220 |
TAS | 6 | 30 | 51 | 81 |
NT | 2 | 8 | 4 | 12 |
ACT | 4 | 20 | 8 | 28 |
Total | 280 | 1,244 | 1,850 | 3,094 |
Note 2,743 Qualified Practitioners provided services to clients of the Hearing Services Program
Source HSO Production data (2017)