Australian Government - Department of Health and Aged Care - Office of Hearing Services
Hearing Services Program

Monthly Program Statistics 2014-2015

This webpage contains monthly statistics for the 2014-2015 financial year. Effective as of 15 July 2015 - Number of Vouchers Issued by Month, 30 October 2017 - Number of Clients Serviced by Month, 1 July 2015 - Devices fitted by month by State.

Number of Vouchers Issued by Month

New Vouchers Issued

Month New South Wales Victoria Queensland South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Total
 July 3,084 2,147 2,031 702 672 327 52 100 9,115
 August 2,922 1,959 1,767 636 697 264 32 89 8,366
 September 3,189 2,194 2,229 782 836 280 40 115 9,665
 October 3,112 2,222 2,297 777 763 288 45 116 9,620
 November 3,039 1,912 1,946 790 736 277 34 105 8,839
 December 2,100 1,661 1,499 571 588 244 30 86 6,779
 January 2,341 1,664 1,758 582 660 298 33 85 7,421
 February 2,992 2,033 2,025 693 781 300 28 94 8,946
 March 3,238 2,170 2,254 828 833 273 60 108 9,764
 April 2,806 2,143 1,926 720 770 255 44 103 8,767
 May 2,986 2,323 2,192 837 828 324 32 116 9,638
 June 2,707 2,138 2,035 748 782 291 39 130 8,870
Total 34,516 24,566 23,959 8,666 8,946 3,421 469 1,247 105,790

Source HSO Production data (2015)

Return Vouchers Issued

Month New South Wales Victoria Queensland South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Total
 July 4,416 3,648 2,956 1,002 1,189 474 37 148 13,870
 August 4,088 3,180 2,645 965 1,178 414 22 114 12,606
 September 3,964 3,222 2,757 969 991 401 21 120 12,445
 October 3,619 3,130 2,424 903 979 361 33 88 11,537
 November 3,611 2,779 2,261 872 841 363 23 111 10,861
 December 3,521 2,317 1,921 825 779 268 17 145 9,793
 January 3,420 2,750 2,323 981 1,156 324 21 93 11,068
 February 4,365 3,254 2,609 1,126 1,059 380 23 152 12,968
 March 4,789 3,594 3,071 1,152 1,226 433 37 154 14,456
 April 4,091 3,364 2,852 1,192 1,066 495 27 148 13,235
 May 5,186 3,912 3,546 1,393 1,403 505 40 203 16,188
 June 5,389 4,354 3,742 1,497 1,412 596 25 200 17,215
Total 50,459 39,504 33,107 12,877 13,279 5,014 326 1,676 156,242

Source HSO Production data (2015)

Top of Page

Number of Clients Serviced by Month

Clients Serviced

Note This table counts only one service per client per month, but a single client may have services over multiple months

Month Total
 July  89,450
 August 86,742
 September 83,829
 October 88,741
 November 83,542
 December 81,161
 January 64,388
 February 80,971
 March 85,705
 April 84,255
 May 91,999
 June 85,536

Source HSO Production data (2017)


Devices fitted by Month by State

Number of devices fitted

Month New South Wales Victoria Queensland South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Total
 July  10,022 7,664 6,467 2,704 2,651 1,009 85 309 30,911
 August 10,121 7,563 6,787 2,853 2,523 929 130 434 31,340
 September 9,549 7,212 6,135 2,526 2,497 856 68 305 29,148
 October 9,743 7,577 6,213 2,685 2,618 936 110 378 30,260
 November 9,505 6,627 6,394 2,727 2,508 935 83 369 29,148
 December 9,859 7,658 6,911 2,765 2,816 1,077 77 375 31,538
 January 7,046 5,571 5,140 2,098 2,020 879 34 309 23,097
 February 8,646 6,600 5,885 2,529 2,086 843 70 352 27,011
 March 9,740 7,126 6,729 2,643 2,435 1,100 64 367 30,204
 April 9,302 7,384 6,899 2,760 2,763 933 96 327 33,029
 May 10,396 8,007 7,265 2,960 2,807 1,061 97 436 33,029
 June 9,606 7,435 6,719 2,711 2,561 1,061 88 446 30,627
Total 113,535 86,424 77,544 31,961 30,285 11,619 1,002 4,407 356,777

Source HSO Production data (2015)

Top of Page




Complementary Content