Australian Government - Department of Health and Aged Care - Office of Hearing Services
Hearing Services Program

Monthly Program Statistics 2015-2016

This webpage contains monthly statistics for the 2015-2016 financial year. Effective as of 19 January 2017

Number of Vouchers Issued by Month

New Vouchers Issued

Month New South Wales Victoria Queensland South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Total
 July 2,938 2,254 2,105 691 721 288 35 96 9,128
 August 2,649 2,065 1,923 613 680 243 36 98 8,307
 September 2,873 2,230 2,117 651 703 308 43 93 9,018
 October 2,760 1,979 1,950 692 799 284 33 101 8,598
 November 2,845 2,234 2,095 702 736 322 36 106 9,076
 December 2,167 1,704 1,487 513 571 231 29 54 6,756
 January 2,048 1,746 1,645 534 607 241 36 71 6,928
 February 2,958 2,314 2,149 789 851 278 40 100 9,479
 March 3,097 2,319 2,224 805 846 289 42 111 9,733
 April 2,855 2,234 2,067 717 862 322 39 94 9,190
 May 3,222 2,337 2,279 818 951 312 39 112 10,070
 June 3,129 2,189 2,251 801 912 292 42 119 9,735
Total 33,541 25,605 24,292 8,326 9,239 3,410 450 1,155 106,018

Source HSO Production data (2017)

Return Vouchers Issued

Month New South Wales Victoria Queensland South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Total
 July 6,849 5,075 4,377 1,952 1,728 699 31 235 20,946
 August 5,802 4,547 3,610 1,969 1,669 599 70 168 18,434
 September 5,561 4,690 3,786 1,976 1,513 575 33 189 18,323
 October 5,878 4,813 4,385 1,924 1,664 652 37 169 19,522
 November 5,793 4,506 3,917 1,884 1,477 663 53 163 18,456
 December 4,730 3,900 3,020 1,440 1,115 492 37 127 14,861
 January 5,217 4,213 3,762 1,713 1,376 635 26 199 17,141
 February 6,031 4,660 4,131 2,029 1,642 604 33 207 19,337
 March 5,525 4,157 3,775 1,700 1,362 605 41 196 17,361
 April 4,908 4,072 3,631 1,507 1,203 577 33 173 16,104
 May 5,792 4,771 4,320 1,858 1,695 698 59 218 19,411
 June 5,645 4,729 4,291 1,758 1,544 658 50 208 18,883
Total 67,731 54,133 47,005 21,710 17,988 7,457 503 2,252 218,779

Source HSO Production data (2017)

Top of Page

Number of Clients Serviced by Month

Clients Serviced

Note This table counts only one service per client per month, but a single client may have services over multiple months

Month Total
 July  98,141
 August  89,113
 September  96,965
 October  92,892
 November  87,666
 December  92,338
 January  68,812
 February  89,273
 March  98,539
 April  90,118
 May  91,923
 June  96,653

Source HSO Production data (2017)


Devices fitted by Month by State

Number of devices fitted

Month New South Wales Victoria Queensland South Australia Western Australia Tasmania Northern Territory Australian Capital Territory Total
 July  10,577  8,247  7,270  2,925  2,725  1,261  70  371 33,446
 August  9,727  7,787  6,460  2,861  2,534  990  104  338 30,801
 September  10,954  7,996  6,978  2,902  2,575  1,196  137  318 33,056
 October  10,195  7,834  6,790  2,774  2,662  1,155  102  277 31,789
 November  9,253  7,180  6,539  2,481  2,470  1,083  101  302 29,409
 December  10,893  9,113  7,516  3,006  2,950  1,272  109  325 35,184
 January  7,082  5,860  5,199  2,228  2,052  858  68  183 23,530
 February  8,997  7,144  6,324  2,607  2,516  970  163  249 28,970
 March  10,955  8,269  7,623  2,766  2,923  1,074  77  323 34,010
 April  11,012  8,162  7,374  2,951  2,831  1,156  94  369 33,949
 May  10,290  8,157  7,273  2,916  2,996  1,074  97  354 33,157
 June  10,336  8,351  7,757  3,272  3,174  1,109  90  309 34,398
Total 120,271 94,100 83,103 33,689 32,408 13,198 1,212 3,718 381,699

Source HSO Production data (2017)

Top of Page




Complementary Content