Annual Program Statistics 2015-2016
This webpage contains statistics for the 2015-16 financial year
Voucher Program statistics for 1 July 2015 to 30 June 2016
Clients
Table 1 Number of Current Vouchers by State
(as at 30 June 2016).
State | Number of Clients |
New South Wales (NSW) | 277,573 |
Victoria (VIC) | 214,504 |
Queensland (QLD) | 190,957 |
South Australia (SA) | 77,002 |
Western Australia (WA) | 73,831 |
Tasmania (TAS) | 28,482 |
Northern Territory (NT) | 2,694 |
Australian Capital Territory (ACT) | 9,414 |
Total | 874,457 |
Note Current Vouchers are defined as those who have a current (unexpired) voucher at the end of the Financial Year
Vouchers
Table 2 Number of New and Return vouchers issued by State
(1 July 2015 to 30 June 2016).
State | New Vouchers | Return Vouchers | Total Vouchers |
NSW | 33,540 | 67,740 | 101,280 |
VIC | 25,606 | 54,131 | 79,737 |
QLD | 24,294 | 46,993 | 71,287 |
SA | 8,325 | 21,712 | 30,037 |
WA | 9,239 | 17,992 | 27,231 |
TAS | 3,409 | 7,458 | 10,867 |
NT | 450 | 502 | 952 |
ACT | 1,155 | 2,251 | 3,406 |
Total | 106,018 | 218,779 | 324,797 |
Table 3 Number of clients serviced by voucher type by State
(1 July 2015 to 30 June 2016).
State | New Client | Return Client | Total Clients |
NSW | 53,443 | 164,346 | 217,789 |
VIC | 39,060 | 130,032 | 169,092 |
QLD | 36,831 | 112,810 | 149,641 |
SA | 13,306 | 49,291 | 62,597 |
WA | 14,371 | 44,654 | 59,025 |
TAS | 5,620 | 18,403 | 24,023 |
NT | 744 | 1,283 | 2,207 |
ACT | 1,822 | 5,536 | 7,358 |
Total | 165,197 | 526,355 | 692,552 |
Services
Table 4 Hearing services by type by State
(1 July 2015 to 30 June 2016).
State | Assessment | Fitting | Maintenance - Repair | Rehabilitation | Client Review | Replacement - Spare Aids | Other | Total Claims |
NSW | 98,660 | 57,037 | 165,061 | 1,937 | 53,486 | 12,100 | 21,581 | 409,862 |
VIC | 78,844 | 44,868 | 128,466 | 1,397 | 46,843 | 9,617 | 15,328 | 325,363 |
QLD | 71,192 | 39,287 | 113,277 | 1,022 | 47,298 | 8,533 | 17,940 | 298,549 |
SA | 29,856 | 15,847 | 48,796 | 202 | 18,630 | 3,565 | 5,368 | 122,264 |
WA | 26,551 | 15,329 | 44,741 | 366 | 18,927 | 3,178 | 5,716 | 114,801 |
TAS | 10,489 | 6,365 | 19,363 | 220 | 6,883 | 1,187 | 2,286 | 46,793 |
NT | 938 | 575 | 1,397 | 17 | 505 | 123 | 191 | 3,746 |
ACT | 3,122 | 1,796 | 5,571 | 10 | 1,261 | 341 | 1,309 | 13,410 |
Total | 319,652 | 181,104 | 526,672 | 5,171 | 193,826 | 38,644 | 69,719 | 1,334,788 |
Table 5: Fittings by type by State
(1 July 2015 to 30 June 2016).
State | Monaural Fittings | Binaural Fittings | ALD Fittings | Total |
NSW | 7,865 | 48,607 | 603 | 57,075 |
VIC | 6,486 | 37,814 | 592 | 44,892 |
QLD | 5,294 | 33,302 | 716 | 39,312 |
SA | 2,262 | 13,465 | 133 | 15,860 |
WA | 1,880 | 13,352 | 109 | 15,341 |
TAS | 868 | 5,460 | 41 | 6,369 |
NT | 80 | 481 | 14 | 575 |
ACT | 249 | 1,538 | 12 | 1,799 |
Total | 24,984 | 154,019 | 2,220 | 181,223 |
Devices
Table 6 Number of hearing devices by type by State
(1 July 2015 to 30 June 2016).
State | Behind the Ear (BTE) | In the Ear (ITE) | In the Canal (ITC) | Completely in the Canal (CIC) | Other | Total Devices Fitted |
NSW | 102,601 | 3,850 | 11,489 | 1,300 | 1,112 | 120,352 |
VIC | 79,547 | 2,836 | 9,467 | 1,306 | 1,043 | 94,199 |
QLD | 69,004 | 2,815 | 9,158 | 1,543 | 1,234 | 83,754 |
SA | 28,413 | 1,089 | 3,351 | 615 | 341 | 33,809 |
WA | 27,878 | 1,096 | 2,757 | 489 | 239 | 32,459 |
TAS | 11,502 | 400 | 923 | 74 | 123 | 13,022 |
NT | 981 | 33 | 75 | 21 | 23 | 1,133 |
ACT | 3,257 | 85 | 266 | 18 | 30 | 3,656 |
Total | 323,183 | 12,204 | 37,486 | 5,366 | 4,145 | 382,384 |
Providers
Table 7 Number of Contracted Service Providers and business sites by State
(1 July 2015 to 30 June 2016).
State | Contracted Service Providers | Business Sites | Total Sites | |
Permanent | Visiting | |||
NSW | 95 | 356 | 592 | 948 |
VIC | 80 | 284 | 412 | 696 |
QLD | 45 | 245 | 444 | 689 |
SA | 16 | 107 | 190 | 297 |
WA | 19 | 102 | 116 | 218 |
TAS | 7 | 27 | 63 | 90 |
NT | 2 | 8 | 4 | 12 |
ACT | 3 | 16 | 7 | 23 |
Total | 267 | 1,145 | 1,828 | 2,973 |